<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mandalacolors.com &#187; yantras</title>
	<atom:link href="http://mandalacolors.com/tag/yantras/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandalacolors.com</link>
	<description>Coloring Mandalas for Meditation, Education and Fun</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mandala Sacred Geometry Designs</title>
		<link>http://mandalacolors.com/learning/mandala-sacred-geometry-designs/</link>
		<comments>http://mandalacolors.com/learning/mandala-sacred-geometry-designs/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:01:44 +0000</pubDate>
		<dc:creator>Lois</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Religious Mandalas]]></category>
		<category><![CDATA[The Modern Mandala]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Tibetan Buddhism]]></category>
		<category><![CDATA[yantras]]></category>

		<guid isPermaLink="false">http://mandalacolors.com/?p=281</guid>
		<description><![CDATA[By Andy Kahn The word mandala is of Hindu origin also used in Buddhist practice. In Tibetan Buddhism it has developed into sand mandala pattern. Mandala generally speaking is a term for any geometric symbol that represents the cosmic energy metaphysically or symbolically. Mandala is Sanskrit for circle, polygon, community, connection. Various forms of Mandala [...]]]></description>
		<wfw:commentRss>http://mandalacolors.com/learning/mandala-sacred-geometry-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

